SAT Score Charts & Conversion Tables
Official SAT score conversion charts for 2025 digital SAT. Convert raw scores to scaled scores and understand percentile rankings for better score interpretation.
Math Section Scoring
Raw score to scaled score conversion for the Math section
Raw Score | Scaled Score | Percentile | Score Level |
---|---|---|---|
44/44 | 800 | 99th | Excellent |
43/44 | 790 | 99th | Excellent |
42/44 | 780 | 98th | Excellent |
41/44 | 770 | 97th | Excellent |
40/44 | 760 | 96th | Excellent |
39/44 | 750 | 95th | Excellent |
38/44 | 740 | 93th | Good |
37/44 | 730 | 91th | Good |
36/44 | 720 | 89th | Good |
35/44 | 710 | 86th | Good |
34/44 | 700 | 83th | Good |
33/44 | 690 | 80th | Good |
32/44 | 680 | 76th | Good |
31/44 | 670 | 73th | Good |
30/44 | 660 | 69th | Good |
29/44 | 650 | 65th | Good |
28/44 | 640 | 61th | Average |
27/44 | 630 | 57th | Average |
26/44 | 620 | 53th | Average |
25/44 | 610 | 49th | Average |
24/44 | 600 | 45th | Average |
23/44 | 590 | 41th | Average |
22/44 | 580 | 37th | Average |
21/44 | 570 | 33th | Average |
20/44 | 560 | 30th | Average |
Reading & Writing Section Scoring
Raw score to scaled score conversion for the Reading & Writing section
Raw Score (Correct) | Scaled Score | Percentile | Score Level |
---|---|---|---|
54/54 | 800 | 99th | Excellent |
53/54 | 790 | 99th | Excellent |
52/54 | 780 | 98th | Excellent |
51/54 | 770 | 97th | Excellent |
50/54 | 760 | 96th | Excellent |
49/54 | 750 | 94th | Excellent |
48/54 | 740 | 92th | Good |
47/54 | 730 | 90th | Good |
46/54 | 720 | 87th | Good |
45/54 | 710 | 84th | Good |
44/54 | 700 | 81th | Good |
43/54 | 690 | 78th | Good |
42/54 | 680 | 74th | Good |
41/54 | 670 | 70th | Good |
40/54 | 660 | 66th | Good |
39/54 | 650 | 62th | Good |
38/54 | 640 | 58th | Average |
37/54 | 630 | 54th | Average |
36/54 | 620 | 50th | Average |
35/54 | 610 | 46th | Average |
34/54 | 600 | 42th | Average |
33/54 | 590 | 38th | Average |
32/54 | 580 | 35th | Average |
31/54 | 570 | 31th | Average |
30/54 | 560 | 28th | Average |
Total Score Percentiles
Understanding your SAT score percentile ranking
1600
99th percentile
Better than 99% of test takers
1550
99th percentile
Better than 99% of test takers
1500
98th percentile
Better than 98% of test takers
1450
96th percentile
Better than 96% of test takers
1400
94th percentile
Better than 94% of test takers
1350
91th percentile
Better than 91% of test takers
1300
87th percentile
Better than 87% of test takers
1250
83th percentile
Better than 83% of test takers
1200
78th percentile
Better than 78% of test takers
1150
72th percentile
Better than 72% of test takers
1100
66th percentile
Better than 66% of test takers
1050
59th percentile
Better than 59% of test takers
1000
52th percentile
Better than 52% of test takers
950
45th percentile
Better than 45% of test takers
900
38th percentile
Better than 38% of test takers
850
31th percentile
Better than 31% of test takers
800
25th percentile
Better than 25% of test takers
Score Interpretation Guide
Score Ranges
- 1400-1600: Highly competitive for top universities
- 1200-1390: Competitive for most colleges
- 1000-1190: Average range, many options available
- 800-990: Below average, consider retaking
- 400-790: Well below average, significant prep needed
College Targets
- Ivy League: Typically 1500+ (99th percentile)
- Top 20 Universities: 1450+ (96th percentile)
- Top 50 Universities: 1350+ (91st percentile)
- State Universities: 1200+ (78th percentile)
- Community Colleges: Open admission
Important Notes
- β’ Scoring curves may vary slightly between test dates
- β’ Digital SAT uses adaptive testing, affecting individual score calculations
- β’ These charts are based on official College Board data
- β’ Always check individual college requirements
- β’ Consider retaking if your score doesn't match your target schools